![]() |
![]() |
|
Home | Education | Research | Teaching | Publications | Students | Software | Links
Education
May, 2003 | Department Statistics and Actuarial Science, University of Waterloo | Ph.D in Biostatistics |
Supservisor: Dr. Richard J. Cook | ||
Thesis Title: Analysis of Interval-Censored Multi-Type Event History Data | ||
July, 1997 | Institute of Applied Mathematics, Chinese Academy of Sciences | Master of Sciences |
Supservisor: Dr. Lixing Zhu | ||
Thesis Title: Estimate of Efficient Dimensional Reduction in Sliced Inverse Regression | ||
July, 1994 | School of Mathematics, Beijing Normal University | Bachelor of Sciences |
This page was last updated on
Wed Jan 7 16:27:01 EST 2009
SN: